The Wintles
Bishops Castle, Shropshire
< Back to development overview




| Plot | Beds | Type | Parking | Status |
|---|---|---|---|---|
| 14 | 4 | Detached | 1 x car port & 1 x car space | Available |
| 15 | 4 | Detached | 2 x car spaces | To be released |
| 16 | 3 | Detached | 1 x parking space | Available |
| 17 | 3 | Detached | 1 x parking space | Reserved |
| 18 | 3 | Detached | 1 x parking space | To be released |
| 19 | 3 | Detached | 1 x car port | To be released |
| 20 | 3 | Detached | 1 x parking space | To be released |
| 21 | 3 | Detached | 1 x parking space | To be released |
| 27 | 3 | Detached | 1 x car port & 1 x car space | SOLD |
| 28 | 5 | Detached | 1 x car port & 1 x car space | To be released |
| 29 | 5 | Detached | 1 x car port & 1 x car space | To be released |
| 30 | 4 | Detached | 2 x car spaces | To be released |
| 31 | 4 | Detached | 2 x car spaces | To be released |
| 32 | 3 | Detached | 1 x car port | Available |
| 33 | 3 | Detached | 1 x car port | SOLD |
| 34 | 5 | Detached | 2 x car spaces | To be released |
| Concept | 5 | Detached | TBC | SOLD |
Register interest in The Wintles or contact our selling agents David Halls on 01588 638755 or Alison Fuller of Chesterton Humberts Ludlow & Hereford Partnership on 01584 877778




