Park View
Barnet, Hertfordshire
< Back to development overview



| Snowberry Close | Park View | Mandarin Court |
| Plot no. | Description | Parking | Status |
|---|---|---|---|
| 1 | 4 bed semi detached | Internal garage | SOLD |
| 2 | 3 / 4 bed semi detached | Internal garage | SOLD |
| 3 | 3 / 4 bed end of terrace | Internal garage | SOLD |
| 4 | 3 / 4 bed mid terrace + Conservatory | Internal garage | Reserved |
| 5 | 3 / 4 bed mid terrace | Internal garage | SOLD |
| 6 | 3 / 4 bed end of terrace | Internal garage | Available |
| 7 | 3 / 4 bed end of terrace | Internal garage | To be released |
| 8 | 3 / 4 bed mid terrace | Internal garage | Reserved |
| 9 | 3 / 4 bed mid terrace | Internal garage | To be released |
| 10 | 3 / 4 bed mid terrace | Internal garage | Available |
| 11 | 3 / 4 bed end of terrace | Internal garage | To be released |
| 12 | 4 bed end of terrace | Internal garage | SOLD |
| 13 | 4 bed mid terrace | Internal garage | SOLD |
| 14 | 4 bed end of terrace | Internal garage | Reserved |
| 15 | 4 bed end of terrace | Internal garage | SOLD |
| 16 | 4 bed mid terrace | Internal garage | SOLD |
| 17 | 4 bed end of terrace | Internal garage | SOLD |
| 18 | 4 bed semi detached | Internal garage | SOLD |
| 19 | 4 bed semi detached | Internal garage | SOLD |
| 20 | 2 bed 2 bath ground floor apartment | Allocated space | Available |
| 21 | 2 bed 2 bath ground floor apartment | Allocated space | Available |
| 22 | 2 bed 2 bath first floor apartment | Allocated space | SOLD |
| 23 | 2 bed 2 bath first floor apartment | Allocated space | Available |
| 24 | 2 bed 2 bath second floor apartment | Allocated space | SOLD |
| 25 | 2 bed 2 bath second floor apartment | Allocated space | Available |
| 26 | 2 bed 2 bath third floor apartment | Allocated space | SOLD |
| 27 | 2 bed 2 bath third floor apartment | Allocated space | SOLD |
Register interest in Park View or contact our selling agents Statons on 020 8216 5635

